Size Chart
At endless love affair we’re all about the perfect fit and created these size charts to help you find your size. If you need assistance with finding your size our team is more than happy to assist you via email at theteam@endlessloveaffair.com.
Bras
30A | 32A | 34A | 36A | 38A | 40A | 42A | 44A | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30B | 32B | 34B | 36B | 38B | 40B | 42B | 44B | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 75.5-79.5 | 80.5-84.5 | 85.5-89.5 | 90.5-94.5 | 95.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30C | 32C | 34C | 36C | 38C | 40C | 42C | 44C | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 78-92 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30D | 32D | 34D | 36D | 38D | 40D | 42D | 44D | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 80.5-84.5 | 85.5-39.5 | 90.5-94.5 | 95.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30DD | 32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30F | 32F | 34F | 36F | 38F | 40F | 42F | 44F | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 85.5-89.5 | 90.5-94.5 | 95.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 | 120.5-124.5 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30G | 32G | 34G | 36G | 38G | 40G | 42G | 44G | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30H | 32H | 34H | 36H | 38H | 40H | 42H | 44H | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 90.5-94.5 | 95.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 | 120.5-124.5 | 125.5-129.5 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
30J | 32J | 34J | 36J | 38J | 40J | 42J | 44J | |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
Knickers
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 53-59 | 57-63 | 61-67 | 65-71 | 69-75 | 73-79 | 77-83 | 81-87 | 85-91 | 89-95 | 93-99 |
Hip (cm) | 75-85 | 79-89 | 83-93 | 87-97 | 91-101 | 95-105 | 99-109 | 103-113 | 107-117 | 111-121 | 115-125 |
Swimwear
Swimsuits
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 73.5 - 79.5 | 80.5 - 84.5 | 85.5 - 89.5 | 90.5 - 94.5 | 95.5 - 99.5 | 100.5 - 104.5 | 105.5 - 109.5 | 110.5 - 114.5 | 115.5 - 119.5 | 120.5 - 124.5 | 125.5 - 129.5 |
Underbust (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 |
Waist (cm) | 53-59 | 57-63 | 61-67 | 65-71 | 69-75 | 73-79 | 77-83 | 81-87 | 85-91 | 89-95 | 93-99 |
Hip (cm) | 75-85 | 79-89 | 83-93 | 87-97 | 91-101 | 95-105 | 99-109 | 103-113 | 107-113 | 107-117 | 111-121 |
Height Reference (cm) | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 |
Bikini Tops
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 73.5-79.5 | 80.5-84.5 | 85.5-89.5 | 90.5-94.5 | 95.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 | 120.5-124.5 | 125.5-129.5 |
Underbust (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Bikini Bottoms
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 53-59 | 57-63 | 61-67 | 65-71 | 69-75 | 73-79 | 77-83 | 81-87 | 85-91 | 89-95 | 93-99 |
Hip (cm) | 75-85 | 79-89 | 83-93 | 87-97 | 91-101 | 95-105 | 99-109 | 103-113 | 107-117 | 111-121 | 115-125 |
Nightwear
For a detailed size guide for each nightwear product please see the 'size and fit' accordion in the product description.